An overview of LG model ranges that are compatible with HUGPORT with supported Firmware:
Platform | Model line | Certified model | Required FW Version |
---|---|---|---|
webOS 1 | 42/47/55 LS55A | ||
webOS 1 | 32/42/47/55/65 LS53A | ||
webOS 1 | 42/49/55 LS75A | ||
webOS 1 | 49 MS75A | ||
webOS 1 | 42/49/55 LS73B | ||
webOS 1 | 49/55 XS2B | ||
webOS 1 | 49/55 XF2B | ||
webOS 1 | 49/55 XF3C | ||
webOS 1 | 55 XS2C | x | 08.00.63 |
webOS 2 | 86 BH5C - Ultra Stretch Model | x | latest possible |
webOS 2 | 88 BH7D | ||
webOS 2 | 98 LS95D | ||
webOS 2 | 22 SM3B | ||
webOS 2 | 43/49/55 SM3B | ||
webOS 2 | 32/43/49/55/65 SM5B | ||
webOS 2 | 32/43/49/55/65 SM5KB | ||
webOS 2 | 49/55/65 UH5B | ||
webOS 2 | 75 UH5C | ||
webOS 2 | 86 UH5C | ||
webOS 2 | 75 UM3C | ||
webOS 2 | 55 VH7B - Video Wall Model | ||
webOS 2 | 49 VH7C | ||
webOS 2 | 55 VM5B | ||
webOS 2 | 49 VM5C | ||
webOS 2 | 84 WS70B(M)D | ||
webOS 3 | 65 EE5PC | ||
webOS 3 | 55 EF5C | ||
webOS 3 | 55 EV5C | ||
webOS 3 | 55 EH5C | ||
webOS 3 | 55 EJ5C | ||
webOS 3 | 65 EV5C | ||
webOS 3 | 42/49/55 LS73C | x | 8.74.21 |
webOS 3 | 42/49/55 LS75C | x | 8.74.21 |
webOS 3 | LS73D | ||
webOS 3 | 43/49/55 SM3C | x | 8.74.21 |
webOS 3 | 32/43/49/55/65 SM5C | x | 8.74.21 |
webOS 3 | 32/43/49/55/65 SM5KC | x | 8.74.21 |
webOS 3 | 49/55/65 UH5C | ||
webOS 3 | 55 XE3C | ||
webOS 3 | 75 XF3C | ||
webOS 3 | 75 XS2C | x | |
webOS 3.2 | 86 TR3D | 8.00.51 | |
webOS 3.2 | 55 EG5CD | 8.00.51 | |
webOS 3.2 | 32/43/49/55/65 SM5D | x | 8.00.51 |
webOS 3.2 | 32/43/49/55/65 SM5KD | x | 8.00.51 |
webOS 3.2 | 55 EJ5D | 8.00.51 | |
webOS 3.2 | WP320 | 8.00.51 | |
webOS 4.0 | 43/49/55 SH7E | 4.01.72 | |
webOS 4.0 | 32/43/49/55 SM5KE | 4.01.72 |
Comments
0 comments
Please sign in to leave a comment.